Universal Nutrition Animal Pak 44 pak
Product Information
Universal Nutrition Animal Pak 44 pak
The true original since 1983... For close to three decades, Animal Pak has been the choice for hard-nosed, uncompromising strength athletes all over the world. A complete and potent training pack, it is specifically designed and formulated for competitive and world-class bodybuilders and powerlifters. Animal Pak is foundational supplementation, “core” nutrition that provides the basic and fundamental nutritional framework for any lifter serious about iron warfare. Think of it as the power athlete’s nutritional “insurance”. Alone or “stacked” with other Animal products, Animal Pak is the starting point. There are many imitators the world over, but there’s only one Animal Pak. The one and only.
There’s nothing quite like Universal Nutrition Animal Pak for truly serious strength trained athletes and bodybuilders. When it comes to maximizing muscle mass, strength and performance, Universal Nutrition Animal really “packs” a wallop. In fact, there’s no other nutritional supplement out there to fuel intense workouts quite like this does. It’s the ultimate weapon for hard-core body builders and strength athletes who are looking for the most advanced, highest quality bodybuilding nutrients around.
-Vitamins
- Minerals
- Antioxidants
- Adaptogens
- Amino Acids
- Digestive Enzymes
- Performance
- Energy
- Support
Directions: Take a single pack with breakfast or any other meal, with plenty of water. For those who compete or are training with higher intensity, take two packs daily, separated by 4-12 hours.
Other Ingredients: Dicalcium phosphate, whey protein concentrate (milk), microcrystalline cellulose, glucose polymers, arginine α-ketoglutarate, stearic acid, magnesium stearate, calcium carbonate, d-calcium pantothenate, silicon dioxide, carnitine fumarate, calcium citrate, alfalfa, rose hips, rice bran, parsley, burdock.
Contains: Possible traces of allergens from being produced in a GMP facility that uses milk, soy, egg, and peanuts.
Nutritional Information
| Serving Size | 2 | packet |
| Servings Per Container | 22 | |
| Amount Per Serving | ||
| Calories | 40 | |
| Total Carbohydrate | 4 | g |
| Protein | 6 | g |
| Vitamin A (as carotenoids [b-carotene, a-carotene], acetate) | 9900 | IU |
| Vitamin C (as ascorbic acid, ascorbyl palmitate) | 1 | g |
| Vitamin D (as cholecalciferol) | 680 | IU |
| Vitamin E (as d-a, d-b, d-y, d-delta tocopherols & tocotrienols) | 300 | IU |
| Thiamin (as mononitrate) | 76 | mg |
| Riboflavin | 76 | mg |
| Niacin (as niacinamide) | 82 | mg |
| Vitamin B6 (as pyridoxine AKG, pyridoxine HCl) | 180 | mg |
| Folic Acid | 400 | mcg |
| Vitamin B12 (methylcobalamin, cyanocobalamin) | 17 | mcg |
| Biotin | 300 | mcg |
| Pantothenic Acid | 76 | mg |
| Calcium | 2 | g |
| Phosphorus | 1330 | mg |
| Iodine (from Kelp) | 150 | mcg |
| Magnesium (as oxide) | 400 | mg |
| Zinc (as oxide) | 30 | mg |
| Selenium (as sodium selenite) | 50 | mcg |
| Copper (as sulfate) | 600 | mcg |
| Manganese (as sulfate) | 5 | mg |
| Chromium (as chloride) | 60 | mcg |
| Potassium (as sulfate) | 200 | mg |
| Amino Amino Complex: | ||
| Alanine | 339 | mg |
| Arginine | 1326 | mg |
| Aspartic Acid | 503 | mg |
| Cysteine | 104 | mg |
| Glutamic Acid | 752 | mg |
| Glutamine | 123 | mg |
| Glycine | 287 | mg |
| Histidine | 93 | mg |
| Isoleucine (BCAA/EAA) | 282 | mg |
| Leucine (BCAA/EAA) | 514 | mg |
| Lysine (EAA) | 417 | mg |
| Methionine (EAA) | 157 | mg |
| Phenylalanine (EAA) | 232 | mg |
| Proline | 143 | mg |
| Serine | 285 | mg |
| Threonine (EAA) | 266 | mg |
| Tryptophan (EAA) | 84 | mg |
| Tyrosine | 192 | mg |
| Valine (BCAA/EAA) | 314 | mg |
| Performance Complex: | ||
| Argentine Liver (bovine) | 3900 | mg |
| Carnitine | 25 | mg |
| Choline Bitartrate | 950 | mg |
| Eleuthero (root) | 1750 | mg |
| Hawthorne (berry) | 250 | mg |
| Milk Thistle | 500 | mg |
| Oriental Ginseng (root) | 250 | mg |
| Para-Aminobenzoic Acid | 400 | mg |
| Pyridoxine a-Ketogluutarate | 200 | mg |
| Antioxidant Complex: | ||
| Alpha Lipoic Acid (ALA) | 100 | mg |
| Citrus Bioflavonoids | 1000 | mg |
| Coenzyme Q10 (COQ10) | 5 | mg |
| Grapeseed Extract | 50 | mg |
| Lutein | 1 | mg |
| Lycopene | 1 | mg |
| Pine Bark Extract | 200 | mg |
| Digestive Enzyme Complex: | ||
| Bromelain | 100 | mg |
| Inulin | 250 | mg |
| Lipase (6000 LU) | 10 | mg |
| Pancreatin | 700 | mg |
| Papain | 64 | mg |
| Pepsin | 64 | mg |
Reviews
0 reviews Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:











