Natural Vitality Organic Life Vitamins 30 oz
Product Information
Natural Vitality Organic Life Vitamins 30 oz
Organic Life Vitamins from is a Natural Vitality blends the finest ingredients including organic ACTIValoe whole-leaf aloe vera, multiple vitamins, ConcenTrace trace mineral complex, Natural Vitality Amino Acid Complex, OptiMSM and Chromax chromium picolinate. It also includes 24 whole food antioxidant vegetables, superfruits, berries and fruits including acai, mangosteen, goji berry, organic pomegranate and organic noni. It is sweetened with organic agave nectar and organic stevia (no added fructose), has a great light berry taste (organic raspberry and cranberry) and is an amazing value.
- More energy you can feel.
- No pills or capsules to swallow.
- Ready to be absorbed.
- Great taste.
Directions: Adults: As a dietary supplement, enjoy its fresh fruity taste (organic raspberry and cranberry) by itself, or mix 1 ounce (2 Tbs) or more in juice or morning protein drink. May be taken more than once per day when you need a boost! Take with a meal. Great formula for kids as well. Children: 1/2 adult dose.
Shake Well Before Using and Refrigerate After Opening.
Other Ingredients: Purified water, vegetable-source glycerin, organic agave nectar, citric acid, organic acacia gum, xanthan gum, natural organic cranberry flavor, natural organic raspberry flavor, potassium sorbate and sodium benzoate (to preserve freshness), other natural flavors, organic stevia extract.
Contains No: Cruelty, allergen, yeast, dairy, egg, gluten, wheat, sugar, starch, soy, artificial color and flavor, and added fructose.
VY0028
Nutritional Information
| Serving Size | 1 | oz |
| Servings Per Container | 30 | |
| Amount Per Serving | ||
| Calories | 30 | |
| Total Carbohydrate | 2 | g |
| Sugars | 2 | g |
| Vitamin A (as retinyl palmitate, beta-carotene [50%]) | 5000 | IU |
| Vitamin C (as ascorbic acid) | 180 | mg |
| Vitamin D3 (as cholecalciferol) | 800 | IU |
| Vitamin E (as d-alpha tocopherol acetate) | 250 | IU |
| Thiamin (as vitamin B1) | 6.5 | mg |
| Riboflavin (as vitamin B2) | 7 | mg |
| Vitamin B6 (as pyridoxine HCl) | 8.4 | mg |
| Folic Acid | 400 | mcg |
| Vitamin B12 (as cyanocobalamin) | 100 | mcg |
| D-Biotin | 300 | mcg |
| Pantothenic Acid (as d-calcium pantothenate) | 20 | mg |
| Magnesium (from ConcenTrace trace mineral complex) | 35 | mg |
| Zinc (as zinc picolinate) | 15 | mg |
| Selenium (as L-selenomethionine, Selenium SeLECT) | 200 | mcg |
| Chromium (from Chromax chromium picolinate) | 200 | mcg |
| Organic Aloe Vera Juice (ACTIValoe) | 4.5 | g |
| Mineral Complex (Concentrace trace mineral complex) | 450 | mg |
| Organic Natural Vitality Superfruit, Veggie and Fruit Antioxidant Blend: | 200 | mg |
| Organic Super Fruits: | ||
| Acai | * | |
| Noni | * | |
| Goji | * | |
| Pomegranate | * | |
| Organic Veggies: | ||
| Pea | * | |
| Pumpkin | * | |
| Collard greens | * | |
| Spinach | * | |
| Tomato | * | |
| Beet | * | |
| Broccoli | * | |
| Kale | * | |
| Carrot | * | |
| Organic Fruits: | ||
| Banana | * | |
| Orange | * | |
| Pineapple | * | |
| Blackberry | * | |
| Tart Cherry | * | |
| Raspberry | * | |
| Mango | * | |
| Cranberry | * | |
| Strawberry | * | |
| Apple | * | |
| Blueberry | * | |
| Proprietary Natural Vitality Amino Acid Blends: | 50 | mg |
| L-arginine | * | |
| L-glutamic acid | * | |
| L-proline | * | |
| L-alanine | * | |
| L-aspartic acid | * | |
| L-glutamine | * | |
| L-lysine | * | |
| L-serine | * | |
| L-leucine | * | |
| L-Valine | * | |
| L-threonine | * | |
| L-phenylalanine, | * | |
| L-tyrosine | * | |
| L-methionine | * | |
| L-isoleucine | * | |
| L-histidine | * | |
| L-cystine | * | |
| Choline Bitartrate | 50 | mg |
| Inositol | 50 | mg |
| Methylsulfonylmethane (OptiMSM) | 50 | mg |
| Hesperedin (from bioflavonoids) | 40 | mg |
Reviews
0 reviews Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:











